GPC Results
The results for the active chromatogram (signal) can be found in the Result Table on the GPC Results tab.
On the right side of the tab the used calibration file and Mark-Houwink parameters can be set or changed.
The following columns can be displayed in tables:
List of columns available in the GPC Extension
Column name | Description |
---|---|
Max. RT | Retention time of peak maximum |
Start RT | Retention time of peak integration start |
End RT | Retention time of peak integration end |
Mp | Molecular Weight at peak maximum |
Mn | Molecular Weight number average |
Mw | Molecular Weight weight average |
Mz | Molecular Weight Z average |
Mz1 | Molecular Weight Z+1 average |
Mv | Molecular Weight viscosity average |
PD | Polydispersity (Mw/Mn) |
Flow Rate Correction | Flow rate correction factor |
Height [mV] | Peak height |
% Height | Percentage of total height of evaluated peaks |
Area [mV.s] | Peak area |
% Area | Percentage of total area of evaluated peaks |
Additional columns can be displayed or calculated using the Setup Columns... and User Columns - Add... commands from the local menu.