Export format
The Clarity PDA export format is based on the EZChrom export format. Resultant exported file is a text file with the following parameters:
- the name of the file listed in the Export Chromatogram dialog is in the case of 3D data extended with a “-3D” inscription at the end of the respective name to enable the conjoined export of signals and 3D data
- 8-bit ASCII coding, code page according to settings of the operation system
- tabulator (ASCII code 0x09) is used as the field separator
- the sequence CR, LF (ASCII codes 0x0D, 0x0A) are used as new line separators
- text values are quoted with tabulators and ends of lines, tabulator and end of line symbols are not allowed otherwise
- real numbers are in decimal or science-technical notation (1.2345e+6), depending on which one is shorter; the dot “.” is used as the decimal delimiter
- date and time are formatted according to the settings of the operation system
The caption of the exported file is formed from several lines in format:
<field name>:<tabulator><field value><end of line>
Individual fields in the file caption are the following:
List of fields in the PDA Export caption
Field | Description |
---|---|
Version | The export version number, always 3. |
Sample ID | The content of the Sample ID field in the Single Analysis dialog or the Sequence window. |
Data File | The implicit path and filename of the exported *.prm file. |
Method | The name of the method used (without the file path and extension), provides information from the Chromatogram - Measurement Conditions - Instrument tab. |
User Name | The author of the chromatogram (the content of the Analyst field on the Chromatogram - Measurement Conditions - Instrument tab). |
Acquisition Time | The time and date of the acquisition (the content of the Acquired field on the Chromatogram - Measurement Conditions - Instrument tab). |
Sample Rate (Hz) | The sampling frequency (in Hz). |
Number of Points | The number of spectra in the chromatogram (the total number of samples on the time axis, in other words, the number of lines with values). |
Wavelength Start (nm) | The minimal wavelength in the measured spectra (in nm). |
Wavelength End (nm) | The maximal wavelength in the measured spectra (in nm). |
Wavelength Step (nm) | The length of the step (in nm) between two consecutive points in the spectrum. |
Points per Spectrum | The number of points in the spectrum (= the number of fields in one line of values; the formula for the Points per Spectrum value is: Points per Spectrum = (Wavelength End - Wavelength Start) / Wavelength Step . |
Absorbance Units | The units of data values (after including the Absorbance Multiplier field, values can be in “µAU“, “mAU“, or “AU“). |
Absorbance Multiplier | The coefficient transferring (integral) values in lines of values to real values in units listed in the Absorbance Units field. The Absorbance Multiplier value is chosen as close to 1 as possible so that all values in lines of values are still integral. |
The rest of the file contains lines of values. Individual values are integral numbers with sign, separated by tabulators. Lines contain spectra, columns signals in time for specific wavelength. First value on the first line corresponds to the time 0.0 min and minimal wavelength.