Clarity software comparison table
Clarity is a chromatography data software for instrument control, data acquisition, and processing. It enables users to acquire data from up to four independent chromatographs with up to 32 detectors. Optional extensions allow access to specialized techniques. Clarity provides a complete solution, including tools for working in regulated environments (according to 21 CFR Part 11).
Clarity Lite is a simplified version of Clarity that provides data acquisition from one chromatograph using one A/D converter with up to four detectors sharing a common time base. With its reduced set of functions, Clarity Lite is an inexpensive solution for non-regulated environments. Clarity Lite can be upgraded to full Clarity at any time.
Clarity Offline allows users to evaluate and process data, prepare methods, and create reports. This version cannot acquire data and communicate with instruments, but it can share data and access projects of the two previous solutions. Clarity Offline is convenient for working outside of the lab when connection to devices is not necessary.
General specifications: | |||
Analog acquisition | |||
Signal acquisition from multiple A/D converters | |||
Digital Acquisition | |||
Control modulesRefer to List of Controlled Instruments | (offline) | ||
Optional Extensions | (offline) | ||
Support of multiple detector instruments | 32 detectors / instrument | 4 detectors / instrument | |
Number of instruments connected simultaneously | 1 - 4 | 1 | 1 - 4 (offline) |
Supporting tools for regulated environments: | |||
Installation qualification (IQ) protocol | |||
Operational qualification (OQ) protocol | |||
GLP options | |||
User account | |||
Audit trail | |||
Electronic signatures | |||
Version history of method and chromatograms | |||
Work efficiency tools: | |||
Choose the working directory for data-saving, import, export, etc. | |||
Archive/Restore functions | |||
Batch processing | |||
Sequence preparation | |||
Sequence measurement | |||
Display background chromatogram in the Data Acquisition window | |||
Use chromatogram processing methods in other chromatograms or as new methods | |||
Calculation options: | |||
ISTD and ESTD calculation methods | |||
Reference peaks usage | |||
Subtract solvent chromatogram as defined in the method or chromatogram window | |||
User columns in Result table - Special calculation defined by the user | |||
Performance table |