Agilent ICF Control
ICF allows to use Agilent-developed RC.NET drivers for Agilent instruments in any software package that contains ICF interface. ICF also allows to use third-party-developed drivers for non-Agilent instruments in any software package that contains ICF interface. More information on Agilent ICF can be seen on the Agilent website or here.
Different versions of Clarity contain different versions of ICF. The list of ICF versions in various Clarity versions is visible in the table below:
Agilent ICF and driver version table
Clarity version | ICF version | Agilent LC drivers | Agilent ELSD drivers | Agilent GC drivers | Agilent HS drivers |
---|---|---|---|---|---|
10.0.0 | A.03.03.U1 | 3.7 SR1 | 1.8 | 4.1 | 4.1 and B.01.09.2 (G1888 HS) |
9.1.1 | A.03.03 | 3.5 SR2 | 1.8 | 4.0 | 4.0 and B.01.09.2 (G1888 HS) |
9.1 | A.03.02.U2 | 3.5 SR2 | 1.8 | 3.7 | 3.3 and B.01.09.2 (G1888 HS) |
9.0.1 | A.03.02.U2 | 3.5 SR2 | 1.8 | 3.7 | 3.3 and B.01.09.2 (G1888 HS) |
9.0 | A.03.02.U1 | 3.5 SR1 | 1.8 | 3.7 | 3.3 and B.01.09.2 (G1888 HS) |
8.8.1 | A.03.02.U1 | 3.5 SR1 | 1.8 | 3.7 | 3.3 and B.01.09.2 (G1888 HS) |
8.8 | A.03.02 | 3.5 | 1.8 | 3.7 | 3.3 and B.01.09.2 (G1888 HS) |
8.7.1 | A.03.01.U1 | 3.4 | 1.8 | 3.6 | - |
8.7 | A.03.01.U1 | 3.4 | 1.8 | 3.6 | - |
8.6.1 | A.03.00.U2 | 3.3 SR1 | 1.8 | 3.5 | - |
8.6 | A.03.00.U1 | 3.3 SR1 | 1.8 | 3.4 | - |
8.5 | A.03.00.U1 | 3.3 SR1 | 1.8 | 3.4 | - |
8.4 | A.02.06 DU3 | A.02.19 SR2 | A.01.06 | B.01.01 | - |
8.3.1 | A.02.06 DU3 | A.02.19 SR2 | A.01.06 | B.01.01 | - |
8.3 | A.02.06 DU3 | A.02.19 SR2 | A.01.06 | B.01.01 | - |
8.2.2 | A.02.05 | A.02.18 | A.01.07 | B.01.03 | - |
8.2.1 | A.02.05 | A.02.18 | A.01.07 | B.01.03 | - |
8.2 | A.02.05 | A.02.18 | A.01.07 | B.01.03 | - |
8.1 | A.02.05 | A.02.18 | A.01.07 | B.01.03 | - |
8.0.1 | A.02.04 DU1 Hotfix1 | A.02.15 | A.01.06 | B.01.01 | - |
8.0 | A.02.04 DU1 Hotfix1 | A.02.15 | A.01.06 | B.01.01 | - |
7.4.1 | A.02.04 DU1 Hotfix1 | A.02.15 | A.01.06 | B.01.01 | - |
7.4 | A.02.04 DU1 | A.02.15 | A.01.06 | B.01.01 | - |
7.3 | A.02.04 | A.02.14 | A.01.05 | A.03.02 | - |
7.2 | A.02.03 DU2 | A.02.13 | - | A.02.02 | - |
7.1 | A.02.03 DU2 | A.02.13 | - | A.02.02 | - |
7.0 | A.02.03 DU2 | A.02.13 | - | A.02.02 | - |
6.2 | A.02.03 DU1 | A.02.11 SP1 | - | - | - |
6.1 | A.02.03 | A.02.03 | - | - | - |
6.0 | A.02.02 | A.02.02 | - | - | - |
5.0.5 | A.01.05 SP1 | A.01.05 SP1 | - | - | - |
5.0.4 | A.01.05 SP1 | A.01.05 SP1 | - | - | - |
5.0.3 | A.01.05 SP1 | A.01.05 SP1 | - | - | - |
5.0.2 | A.01.05 SP1 | A.01.05 SP1 | - | - | - |
5.0.1 | A.01.05 SP1 | A.01.05 SP1 | - | - | - |
5.0 | A.01.05 SP1 | A.01.05 SP1 | - | - | - |
4.0.3 | A.01.05 | A.01.05 | - | - | - |
4.0.2 | A.01.04 | A.01.04 | - | - | - |
4.0.1 | A.01.04 | A.01.04 | - | - | - |
4.0 | A.01.04 | A.01.04 | - | - | - |
Note: until ICF version A.03.02 the HS driver was included in GC driver
3rd party drivers based on Agilent ICF
Apart from Agilent ICF, Clarity contains selection of 3rd party drivers which utilize the ICF. Different versions of Clarity contain different versions of the drivers. The list of driver versions in various Clarity versions is visible in the table below (Note that Shimadzu drivers are available only through a special Clarity OEM version called Clarity - Shimadzu Edition. Clarity - Shimadzu Edition (p/n C50-28) is available only in Europe.):
Clarity version | Axcend Focus LC | CTC PAL3 | PerkinElmer Flexar | Shimadzu Nexera LC-40 | Shimadzu Nexis GC-2030 |
---|---|---|---|---|---|
10.0.0 | 1.3.0.7 | 1.8.1.0 | 2.0.1904.21044 | 2.2.1.66086 | 2.4.0.67440 |
9.1.1 | 1.3.0.7 | 1.8.1.0 | 2.0.1904.21044 | 2.2.1.66086 | 2.4.0.67440 |
9.1 | 1.3.0.7 | 1.8.1.0 | 2.0.1904.21044 | 2.2.1.66086 | 2.4.0.67440 |
9.0.1 | 1.3.0.7 | 1.8.1.0 | 2.0.1904.21044 | 2.2.1.66086 | 2.1.1.60790 |
9.0 | 1.3.0.7 | 1.8.1.0 | 2.0.1904.21044 | 2.0.2.60214 | 2.1.1.60790 |
8.8.1 | 1.3.0.7 | 1.8.1.0 | 2.0.1904.21044 | 2.0.2.60214 | 2.1.1.60790 |
8.8 | 1.3.0.7 | 1.8.1.0 | 2.0.1904.21044 | 2.0.2.60214 | 2.1.1.60790 |
8.7.1 | - | 1.8.1.0 | 2.0.1904.21044 | 2.0.2.60214 | 2.1.1.60790 |
8.7 | - | 1.8.1.0 | 2.0.1904.21044 | 2.0.2.60214 | 2.1.1.60790 |
8.6.1 | - | 1.7.5.0 | 2.0.1904.21044 | - | 2.1.1.56765 |
8.6 | - | 1.7.5.0 | 2.0.1904.21044 | - | 2.1.1.56765 |
8.5 | - | 1.6.1.0 | 2.0.1904.21044 | - | 2.1.1.56765 |
8.4 | - | 1.5.1.0 | 2.0.1904.21044 | - | 2.1.1.53591 |
8.3.1 | - | 1.4.0.2 | 2.0.1904.21044 | - | - |
8.3 | - | 1.4.0.2 | 2.0.1904.21044 | - | - |
8.2.2 | - | 1.4.0.2 | 2.0.1904.21044 | - | - |
8.2.1 | - | 1.1.0.23 | 2.0.1904.21044 | - | - |
8.2 | - | 1.1.0.23 | - | - | - |
8.1 | - | 1.1.0.18 | - | - | - |
8.0.1 | - | 1.1.0.16 | - | - | - |
8.0 | - | 1.1.0.16 | - | - | - |